| Approx. Weight: | 6 Gms. |
| Approx. Diamond Weight | 0.06 |
| Approx. Price | Rs. 23,832 |
| Product Code: | HD-026-F |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 5.988 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 22 |
| Total Diamond Weight: | 0.06 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
White Gold & Yellow Gold rings combine to form this elegant dual tone combo ring.
DescriptionMENS variant available in Gold for couple Bands.
| You Pay Rs. 7,414 / month x 3 | Rs. 22,242 |
| Jeweller Pays | Rs. 1,483 |
| Total Savings | Rs. 23,725 |
| Approx. Target Savings to own this Jewellery | Rs. 23,832 |
| Total Savings with this scheme | Rs. 23,725 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 107 |
| You Pay Rs. 3,641 / month x 6 | Rs. 21,846 |
| Jeweller Pays | Rs. 1,820 |
| Total Savings | Rs. 23,666 |
| Approx. Target Savings to own this Jewellery | Rs. 23,832 |
| Total Savings with this scheme | Rs. 23,666 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 166 |
| You Pay Rs. 2,427 / month x 9 | Rs. 21,843 |
| Jeweller Pays | Rs. 1,820 |
| Total Savings | Rs. 23,663 |
| Approx. Target Savings to own this Jewellery | Rs. 23,832 |
| Total Savings with this scheme | Rs. 23,663 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 169 |
| You Pay Rs. 1,969 / month x 11 | Rs. 21,659 |
| Jeweller Pays | Rs. 1,969 |
| Total Savings | Rs. 23,628 |
| Approx. Target Savings to own this Jewellery | Rs. 23,832 |
| Total Savings with this scheme | Rs. 23,628 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 204 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below